Video Conferencing System Prices
>Uses of video conferencing in business>Uses of video conferencing in distance learning
>Uses of video conferences in telemedicine
“On screen” plans
Multipoint video conferences (multi-point video conferences) - makes it possible to connect up to 16 participants at the same time where everyone can see and hear each other. Number of conferences is not limited.
| Maximum number of on-line users | One year license | Unlimited license | ||
| 9-on-9 | 9 | |||
| Video meeting extension | 9 | + $995 | + $3,495 | |
| 12-on-12 | 12 | |||
| Video meeting extension | 12 | + $995 | + $3,495 | |
| 16-on-16 | 16 |
“Presence” plans
Allows to bring together in a single video conference up to 90 participants, where up to 3 persons selected by the owner of conference in a real-time could be seen and heard by all others. Number of conferences is not limited. 16-on-16 “on screen” plan included.
| Maximum number of on-line users | One year license | Unlimited license | ||
| 17-on-3 | 20 | |||
| 47-on-3 | 50 | |||
| 87-on-3 | 90 | |||
| 87-on-3 & 57-on-3 |
150 |
Collaboration Tools
Basic Features
| Maximum number of on-line users | One year license | Unlimited license | |
| File transfer | everyone | $0,00 | $0,00 |
| Whiteboard | everyone | $0,00 | $0,00 |
| Data security | everyone | $0,00 | $0,00 |
| Recording | everyone | $0,00 | $0,00 |
| Chat | everyone | $0,00 | $0,00 |
Additional Features
| Maximum number of on-line users | One year license | Unlimited license | |
| Slide shows and presentations | everyone | + $345 | + $995 |
| Desktop sharing | everyone | + $695 | + $1,995 |
| LDAP, UDP Multicast | everyone | + $345 | + $995 |
| All in one | everyone | + $995 | + $3,495 |
Premium Technical Support
| Maximum number of on-line users | One year license | Unlimited license | |
| Premium technical support / free updates | everyone | + 10% | + 10% |
| H.323/SIP gateways | 1 | + $695 | + $1,995 |
| Gateway support | everyone | + $695 | + $1,995 |

